Today Top Coins Price
# | Name | Symbol | Market Cap | Price | Circulating Supply | Volume (24h) | % 1h | % 24h | % 7d |
---|---|---|---|---|---|---|---|---|---|
1 | BTC | $277,513,678,638 | $16,583.50 | 16,734,325 | $13,064,500,000 | -0.83% | 12.46% | 45.18% | |
2 | ETH | $45,263,814,440 | $470.16 | 96,272,395 | $1,400,050,000 | 0.38% | 4.99% | 1.05% | |
3 | BCH | $23,156,388,101 | $1,374.30 | 16,849,588 | $868,995,000 | -1.47% | 3.32% | -10.81% | |
4 | MIOTA | $11,676,223,018 | $4.20 | 2,779,530,283 * | $467,554,000 | -1.45% | -2.09% | 63.03% | |
5 | XRP | $9,661,077,855 | $0.249388 | 38,739,144,847 * | $193,499,000 | -0.88% | 4.53% | -0.71% | |
6 | LTC | $9,602,378,237 | $176.99 | 54,253,483 | $1,298,700,000 | 7.13% | 25.00% | 78.09% | |
7 | DASH | $5,629,825,849 | $726.74 | 7,746,696 | $175,081,000 | 0.15% | 5.47% | -4.66% | |
8 | BTG | $4,207,981,487 | $251.97 | 16,700,261 | $246,217,000 | -1.05% | 10.18% | -22.20% | |
9 | XMR | $4,047,729,655 | $262.00 | 15,449,232 | $136,484,000 | -0.67% | 7.13% | 31.70% | |
10 | XEM | $3,861,648,000 | $0.429072 | 8,999,999,999 * | $58,294,800 | -1.50% | 7.12% | 55.46% | |
11 | ADA | $2,960,275,133 | $0.114177 | 25,927,070,538 * | $38,322,800 | -0.29% | 2.05% | -14.94% | |
12 | ETC | $2,785,180,201 | $28.34 | 98,290,533 | $403,994,000 | -1.49% | 5.89% | -6.08% |
Friends you can see Btc and other coins price Btc is on the top of the table Because its price is very high 1Btc = $16583.50 and today earn btc is very difficult Most faucets give you very low amount of satoshi in 1 hours 5 minutes and in 10 mintes when its price was $1500 or down these faucets give you 300 satoshi 500 and more same time.
So friends you can earn through faucets but also you can earn through trade and investing
Today Friends i will show you some btc investing site which can give you passive profit in one month.
You all know that i share with you only paying and legit sites so these sites are legit which i show you now.
Hashflare
Hashflare is a paying and legit site simple click here and go on the site and sign up there https://hashflare.io
When you sign up there simple invest and earn money purchase hash power and earn daily profit
there are different powers if you bought strong power you earn more see that
SCRYPT CLOUD MINING
Minimum Hashrate : 1Mh/s
Maintenance fee :0.005$ /1MH/s /24h
1 year contract
Automatic payout in BTC
$7.50 per Mh/s price
SHA-256 CLOUD MINING
Minimum Hashrate :10GH/S
Maintenance fee :0.0035 $ / 10 GH/s / 24h
1 year contract
Automatic payout in BTC
$1.50 per GH price
These two are hashes which you can buy and earn money this is simple
Bitconnect
This is btc and bcc investing site where you can invest and earn more money this is very simple click on this link and go there site and create you free account https://bitconnect.co/?ref=smart9854
after creating your account click on deposit button and select currency which you want to invest in this site simple copy your deposit address and send btc to this address after confirmation this btc will showing in your bitconnect account this is your investing and you earn daily profit
here is referral program you can refer your friend on this site and earn 5% through your referral
This is paying site legit no very legit site
any Question so please comment below
No comments:
Post a Comment